Balance Sheet (₹ in lakh)
| PARTICULARS | Previous Year 31-Mar-2025 | Current Year 31-Mar-2026 |
|---|---|---|
| Share Capital | 59534.14 | 59284.72 |
| Reserves & Surplus | 776273.40 | 828412.05 |
| Deposits | 2635868.50 | 2000877.25 |
| Borrowings | 1631305.21 | 2337655.41 |
| Other Liabilities | 97176.35 | 102184.27 |
| Total Liabilities | 5200157.60 | 5328413.70 |
| PARTICULARS | Previous Year 31-Mar-2025 | Current Year 31-Mar-2026 |
|---|---|---|
| Cash and Bank Balances | 806506.30 | 527531.17 |
| Investments | 697334.84 | 1004406.14 |
| Loans and Advances | 3558805.96 | 3624057.33 |
| Other Assets | 137510.50 | 172419.06 |
| Total Assets | 5200157.60 | 5328413.70 |
Profit & Loss Account
| PARTICULARS | Previous Year 31-Mar-2025 | Current Year 31-Mar-2026 |
|---|---|---|
| Interest Income | 335766.81 | 353440.49 |
| Other Income | 26298.63 | 72198.82 |
| Total Income | 362065.44 | 425639.31 |
| PARTICULARS | Previous Year 31-Mar-2025 | Current Year 31-Mar-2026 |
|---|---|---|
| Interest Expenditure | 235472.58 | 271809.62 |
| Other Expenditure | 61434.64 | 83617.74 |
| Total Expenditure | 296907.22 | 355427.36 |
| Profit | 65158.22 | 70211.95 |
Other Working Results
| PARTICULARS | Previous Year 31-Mar-2025 | Current Year 31-Mar-2026 |
|---|---|---|
| CD Ratio (%) | 73.25% | 79.15% |
| Recovery Performance (%) (as on June) | 89.09% | -- |
| Gross NPAs | 309804.07 | 306050.28 |
| Net NPAs | 59104.07 | 55354.28 |
| % of Gross NPAs to total Advances | 8.71% | 8.44% |
| % of net NPAs to Net Loans | 1.79% | 1.64% |
| Capital Adequacy Ratio (%) | 17.61% | 18.50% |
| Net Worth | 539635.73 | 574660.58 |
Coverage of Deposits under Deposits Insurance Scheme of DICGC
| PARTICULARS | Previous Year 31-Mar-2025 | Current Year 31-Mar-2026 |
|---|---|---|
| Period up to | September 30, 2025 | September 30, 2026 |
| Deposits Assessable | 692754.61 | 658604.13 |
| Premium Amount Paid | 415.65 | 263.44 |
Salient features of Deposit Insurance and Credit Guarantee Corporation (DICGC) scheme :