Rate of Interest on Savings & various Term Deposits
| Saving and Term Deposit Account Interest Rate p.a. (w.e.f. 11th August, 2026) | |||||
|---|---|---|---|---|---|
| A | Saving Account | 2.75 % | |||
| B | Term Deposit Account | ||||
| Period of Term Deposits | Deposits below Rs.15 Lakhs | Annualised Yield | Deposits Rs.15 Lakhs & More than Rs.15 Lakhs | Annualised Yield | |
| 1. | 7 Days to 29 Days | 3.25% | -- | 3.25% | -- |
| 2. | 30 Days to 60 Days | 4.25% | -- | 4.25% | -- |
| 3. | 61 Days to 90 Days | 4.75% | -- | 4.75% | -- |
| 4. | 91 days to 180 Days | 5.00% | -- | 5.00% | -- |
| 5. | 181 days to 364 Days | 6.00% | -- | 6.00% | -- |
| 6. | 365 days | 7.00% | 7.19% | 7.15% | 7.34% |
| 7. | More than 1 Year to upto 2 years | 7.05% |
7.24% |
7.25% | 7.45% |
| 8. | More than 2 years to upto 3 years | 7.00% | 7.19% | 7.10% | 7.29% |
| 9. | More than 3 years to below 10 years (Maximum 10 years) | 5.75% | 5.88% | 5.75% | 5.88% |
| 10. | Tax Benefit Deposit Scheme (2016) | 5.75% | -- | -- | -- |